| MODELS | DC1640-E | 
| CAPACITY | |
| Max.swing over bed | 400mm | 
| Max.swing over cross slide | 250mm | 
| Max. swing over gap | 660mm | 
| Distance between centers | 1000mm | 
| Bed with | 336mm | 
| HEADSTOCK | |
| Spindle bore | 80mm | 
| Spindle mount | D1-8 | 
| Taper bore of spindle | MT-7 | 
| Steps of spindle speed | 12 | 
| Range of spindle speed | 42-1800rpm or 25-1800rpm | 
| GEARBOX | |
| Range of longitudinal feeds | 0.04-2.46mm | 
| Range of cross feeds | 0.02-1.23mm | 
| Number of inch threads | 61 | 
| Range of inch threads | 1-5/8 - 72 T.P.I. | 
| Number of metric threads | 24 | 
| Range of metric threads | 0.5-20mm | 
| Number of D.P threads | 45 | 
| Range of D.P threads | 96-3 1/4D.P | 
| Number of module threads | 20 | 
| Range of module threads | 0.25-10M.Pmm | 
| CARRIAGE | |
| Max.Tool size | 25x25mm | 
| Max.compound slide travel | 130mm | 
| Max.cross slide travel | 280mm | 
| TAILSTOCK | |
| Tailstock sleeve travel | 130mm | 
| Taper in tailstock sleeve | MT-4 | 
| MISCELLANEOUS | |
| Main motor | 5.5kw (7.5HP) | 
| Net weight | 2300kg | 
http://www.miumac.com/
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image